<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Opinion Australia &#187; Environment</title>
	<atom:link href="http://www.opinionaustralia.com/wordpress/category/society/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opinionaustralia.com/wordpress</link>
	<description>A view through the window...</description>
	<lastBuildDate>Thu, 03 Nov 2011 01:14:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Reading Matters.</title>
		<link>http://www.opinionaustralia.com/wordpress/2011/09/10/reading-matters/</link>
		<comments>http://www.opinionaustralia.com/wordpress/2011/09/10/reading-matters/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 02:51:30 +0000</pubDate>
		<dc:creator>Welsh Dog</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.opinionaustralia.com/wordpress/?p=2130</guid>
		<description><![CDATA[Once upon a time, well when I was a callow youth at least, the National Geographic seemed to be the answer to every boy&#8217;s dream when it came to looking at half naked women. Without access to the internet&#8230; or cash&#8230; the images of African or Polynesian women dressed in little more than strategically placed <a href='http://www.opinionaustralia.com/wordpress/2011/09/10/reading-matters/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.opinionaustralia.com/wordpress/2011/09/10/reading-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking of you New York!!</title>
		<link>http://www.opinionaustralia.com/wordpress/2011/08/27/thinking-of-you-new-york/</link>
		<comments>http://www.opinionaustralia.com/wordpress/2011/08/27/thinking-of-you-new-york/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 09:53:20 +0000</pubDate>
		<dc:creator>Welsh Dog</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.opinionaustralia.com/wordpress/?p=2098</guid>
		<description><![CDATA[Hurricane Irene is expected to make landfall in the new couple of hours somewhere in North Carolina. As a side comment I used to have a pen-pal in North Carolina;  if I remember correctly her name was Mary-Ann Bixby. I&#8217;ve no idea where she is these days, or how she&#8217;s doing, but I hope she&#8217;s safe. <a href='http://www.opinionaustralia.com/wordpress/2011/08/27/thinking-of-you-new-york/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.opinionaustralia.com/wordpress/2011/08/27/thinking-of-you-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does it mean to be &#8220;British&#8221;?</title>
		<link>http://www.opinionaustralia.com/wordpress/2009/02/25/what-does-it-mean-to-be-british/</link>
		<comments>http://www.opinionaustralia.com/wordpress/2009/02/25/what-does-it-mean-to-be-british/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 20:44:28 +0000</pubDate>
		<dc:creator>Welsh Dog</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://www.opinionaustralia.com/wordpress/?p=1942</guid>
		<description><![CDATA[Some statistics have been released which, if correct, maye you wonder what&#8217;s happening over in &#8216;dear old blighty&#8217;.  The figures released imply that 1 in 9 people living in Britain were born &#8216;overseas&#8217;. Globalisation, cheap travel, easy migration and wide differences in living standards have encouraged people to move in ever greater numbers from place <a href='http://www.opinionaustralia.com/wordpress/2009/02/25/what-does-it-mean-to-be-british/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.opinionaustralia.com/wordpress/2009/02/25/what-does-it-mean-to-be-british/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From bad to worse.</title>
		<link>http://www.opinionaustralia.com/wordpress/2009/02/18/from-bad-to-worse/</link>
		<comments>http://www.opinionaustralia.com/wordpress/2009/02/18/from-bad-to-worse/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 23:31:59 +0000</pubDate>
		<dc:creator>Welsh Dog</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Blue Mountains]]></category>
		<category><![CDATA[catchment]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[Eucalypt]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[Morris Iemma]]></category>
		<category><![CDATA[Mountain Ash]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.opinionaustralia.com/wordpress/?p=1926</guid>
		<description><![CDATA[The fires are not yet out&#8230; the death toll not finalised&#8230; and Melbourne suffers another blow as projections of some of the long term issues become clearer. This time the problem is water supply. Rainfall in the catchment area for Melbourne is already at its lowest on record, and the dams are currently only at <a href='http://www.opinionaustralia.com/wordpress/2009/02/18/from-bad-to-worse/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.opinionaustralia.com/wordpress/2009/02/18/from-bad-to-worse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Death toll etc.</title>
		<link>http://www.opinionaustralia.com/wordpress/2009/02/14/death-toll/</link>
		<comments>http://www.opinionaustralia.com/wordpress/2009/02/14/death-toll/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 06:55:46 +0000</pubDate>
		<dc:creator>Welsh Dog</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[bushfires]]></category>
		<category><![CDATA[dead]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[total]]></category>

		<guid isPermaLink="false">http://www.opinionaustralia.com/wordpress/?p=1911</guid>
		<description><![CDATA[The death toll currently still stands at 181 but there are areas yet to be accessed by police and there are known dead waiting to be moved and counted amongst those lost. The end total is still estimated at &#8217;300&#8242; but it will be some time before anything like a final &#8216;exact official figure&#8217; can <a href='http://www.opinionaustralia.com/wordpress/2009/02/14/death-toll/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.opinionaustralia.com/wordpress/2009/02/14/death-toll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.opinionaustralia.com @ 2012-02-09 22:47:44 -->
